Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 97 % 98 % 98 % 95
9MOBILE AIRTIME % 98 % 97 % 97 % 96
AIRTEL AIRTIME % 98 % 98 % 98 % 97
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3450.0 ₦ 3450.0
NECO Result Checker ₦ 1300.0 ₦ 1250.0 ₦ 1200.0 ₦ 1200.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦100.0) @ ₦98.5 (₦100.0) @ ₦98.5 (₦100.0) @ ₦ (₦100.0) @ ₦98.5
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.5 (₦100.0) @ ₦98.5 (₦100.0) @ ₦ (₦100.0) @ ₦98.5
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
MTN DATA
Plan Size Smart user Resseller Top user API user Vadidity
40.0MB ₦58.0 ₦57.0 ₦48.0 ₦57.0 1DAY
100.0MB ₦100.0 ₦100.0 ₦97.0 ₦97.0 Daily Plan:
500.0MB ₦130.0 ₦130.0 ₦127.5 ₦127.5 30 days
500.0MB ₦133.0 ₦133.0 ₦129.5 ₦130.0 1Month
500.0MB ₦135.0 ₦135.0 ₦131.0 ₦131.0 1 Month
200.0MB ₦200.0 ₦200.0 ₦194.0 ₦194.0 3-Day Plan:
1.0GB ₦260.0 ₦260.0 ₦255.0 ₦255.0 30 days
1.0GB ₦260.0 ₦260.0 ₦240.0 ₦250.0 Monthly Plan
1.0GB ₦265.0 ₦265.0 ₦259.0 ₦260.0 Monthly
1.0GB ₦270.0 ₦270.0 ₦261.0 ₦261.0 1Month
1.0GB ₦336.0 ₦336.0 ₦332.0 ₦332.0 +3mins Daily Plan:
2.0GB ₦520.0 ₦520.0 ₦510.0 ₦510.0 30 days
2.0GB ₦520.0 ₦520.0 ₦480.0 ₦500.0 Monthly plan:
2.0GB ₦530.0 ₦530.0 ₦518.0 ₦520.0 Monthly
2.0GB ₦540.0 ₦540.0 ₦518.0 ₦522.0 1 Month
1.0GB ₦585.0 ₦580.0 ₦570.0 ₦570.0 +5mins Weekly Plan:
3.5GB ₦650.0 ₦630.0 ₦600.0 ₦600.0 2-Days Plan:
3.0GB ₦780.0 ₦780.0 ₦720.0 ₦750.0 Monthly plan:
3.0GB ₦780.0 ₦780.0 ₦765.0 ₦765.0 30 days
3.0GB ₦795.0 ₦795.0 ₦777.0 ₦780.0 Monthly plan:
3.0GB ₦810.0 ₦810.0 ₦783.0 ₦783.0 1 Month
1.2GB ₦970.0 ₦970.0 ₦950.0 ₦950.0 +5mins Monthly Plan:
1.5GB ₦1164.0 ₦1164.0 ₦1140.0 ₦1140.0 +5mins Monthly Plan:
5.0GB ₦1300.0 ₦1300.0 ₦1200.0 ₦1250.0 Monthly plan:
5.0GB ₦1300.0 ₦1300.0 ₦1275.0 ₦1275.0 30 days
5.0GB ₦1325.0 ₦1325.0 ₦1295.0 ₦1300.0 Monthly
5.0GB ₦1350.0 ₦1350.0 ₦1305.0 ₦1305.0 1 Month
5.0GB ₦1455.0 ₦1455.0 ₦1448.0 ₦1448.0 Weekly Plan:
3.0GB ₦1455.0 ₦1455.0 ₦1448.0 ₦1448.0 +5mins Monthly Plan:
7.0GB ₦1940.0 ₦1940.0 ₦1900.0 ₦1900.0 Weekly Plan:
4.0GB ₦1940.0 ₦1940.0 ₦1930.0 ₦1930.0 +10mins Monthly Plan:
15.0GB ₦2500.0 ₦2400.0 ₦2350.0 ₦2350.0 15GB 7-Days Plan:
10.0GB ₦2600.0 ₦2600.0 ₦2550.0 ₦2550.0 30 days
10.0GB ₦2650.0 ₦2650.0 ₦2590.0 ₦2600.0 Monthly
10.0GB ₦2700.0 ₦2700.0 ₦2610.0 ₦2610.0 1MONTH
8.0GB ₦2940.0 ₦2940.0 ₦2880.0 ₦2880.0 +15mins Monthly Plan:
10.0GB ₦3395.0 ₦3430.0 ₦3395.0 ₦3395.0 +20mins Monthly Plan:
15.0GB ₦3900.0 ₦3900.0 ₦3825.0 ₦3825.0 30 days
20.0GB ₦4850.0 ₦4850.0 ₦4825.0 ₦4825.0 +25mins Monthly Plan:
20.0GB ₦5200.0 ₦5200.0 ₦5100.0 ₦5100.0 30 days
40.0GB ₦10780.0 ₦10670.0 ₦10670.0 ₦10670.0 +40mins Monthly Plan:
75.0GB ₦15680.0 ₦15680.0 ₦15520.0 ₦15520.0 +40mins Monthly Plan:
120.0GB ₦21560.0 ₦21560.0 ₦21560.0 ₦21560.0 +80mins Monthly Plan
GLO DATA
Plan Size Smart user Resseller Top user API user Vadidity
200.0MB ₦67.0 ₦67.0 ₦65.0 ₦65.0 (14 Days)
500.0MB ₦133.0 ₦133.0 ₦125.0 ₦128.0 (30 Days)
1.0GB ₦230.0 ₦230.0 ₦210.0 ₦210.0 1GB Daily Plan:
1.0GB ₦265.0 ₦265.0 ₦262.0 ₦263.0 1 Month
2.0GB ₦320.0 ₦320.0 ₦300.0 ₦300.0 2GB Daily Plan:
1.8GB ₦470.0 ₦465.0 ₦460.0 ₦460.0 14 Days(800MBDAY+1GB NIGHT)
3.5GB ₦520.0 ₦520.0 ₦490.0 ₦490.0 3.5GB 2-Days Plan:
2.0GB ₦530.0 ₦530.0 ₦524.0 ₦526.0 (30 Days)
3.0GB ₦795.0 ₦795.0 ₦786.0 ₦789.0 (30 Days)
3.9GB ₦940.0 ₦930.0 ₦920.0 ₦920.0 30 Days(1.9GB, 2GB NIGHT INCL)
5.0GB ₦1325.0 ₦1325.0 ₦1310.0 ₦1315.0 (30 Days)
5.5GB ₦1410.0 ₦1395.0 ₦1380.0 ₦1380.0 30 Days(3.5GBDAY +2GB NIGHT)
9.2GB ₦1880.0 ₦1860.0 ₦1840.0 ₦1840.0 30 Days(5.2GBDAY+4GB NIGHT)
15.0GB ₦2200.0 ₦2200.0 ₦2000.0 ₦2000.0 15GB 7-Days Plan:
10.8GB ₦2350.0 ₦2325.0 ₦2300.0 ₦2300.0 30 Days(6.8GBDAY+4GB NIGHT)
10.0GB ₦2650.0 ₦2650.0 ₦2620.0 ₦2630.0 (30 Days)
14.0GB ₦2820.0 ₦2790.0 ₦2760.0 ₦2760.0 30 Days(10GBDAY+4GB NIGHT)
18.0GB ₦3760.0 ₦3720.0 ₦3680.0 ₦3680.0 30 Days(14GBDAY+4GB NIGHT)
24.0GB ₦4700.0 ₦4650.0 ₦4600.0 ₦4600.0 30 Days(20GBDAY+4GB NIGHT)
29.5GB ₦7520.0 ₦7440.0 ₦7360.0 ₦7360.0 30 Days(27.5GBDAY+2GB NIGHT)
50.0GB ₦9400.0 ₦9300.0 ₦9200.0 ₦9200.0 1Month(46GBDAY+4GBNIGHT)
AIRTEL DATA
v
Plan Size Smart user Resseller Top user API user Vadidity
100.0MB ₦29.0 ₦29.0 ₦28.0 ₦28.0 1Week
100.0MB ₦80.0 ₦80.0 ₦70.0 ₦70.0 Daily Awoof Gifting Plan
300.0MB ₦93.0 ₦93.0 ₦91.0 ₦91.0 1Month
100.0MB ₦100.0 ₦100.0 ₦95.0 ₦95.0 DAILY
450.0MB ₦120.0 ₦120.0 ₦115.0 ₦115.0 DAY & NIGHT BUNDLES
500.0MB ₦139.0 ₦139.0 ₦137.0 ₦137.0 1Month
300.0MB ₦150.0 ₦150.0 ₦135.0 ₦135.0 2-Days Plan:
200.0MB ₦200.0 ₦200.0 ₦190.0 ₦190.0 DAILY
1.0GB ₦278.0 ₦278.0 ₦273.0 ₦273.0 1Month
1.0GB ₦350.0 ₦350.0 ₦330.0 ₦330.0 Daily (Binge) 70MB EXTRA BONUS
750.0MB ₦483.0 ₦480.0 ₦455.0 ₦455.0 7 Days
2.0GB ₦500.0 ₦500.0 ₦460.0 ₦460.0 2 Days (Binge
2.0GB ₦556.0 ₦556.0 ₦546.0 ₦546.0 1 Month
3.0GB ₦580.0 ₦580.0 ₦550.0 ₦550.0 Weekly Plan
1.2GB ₦955.0 ₦955.0 ₦905.0 ₦905.0 MONTHLY WITH 240MB EXTRA BONUS
4.0GB ₦1100.0 ₦1100.0 ₦1070.0 ₦1070.0 Monthly Plan:
1.5GB ₦1145.0 ₦1145.0 ₦1113.0 ₦1113.0 MONTHLY
5.0GB ₦1390.0 ₦1390.0 ₦1365.0 ₦1365.0 1 Monthly
3.0GB ₦1430.0 ₦1430.0 ₦1355.0 ₦1355.0 MONTHLY WITH 600MB EXTRA
4.5GB ₦1905.0 ₦1905.0 ₦1805.0 ₦1805.0 MONTHLY WITH 900MB EXTRA BONUS
10.0GB ₦2200.0 ₦2200.0 ₦2120.0 ₦2120.0 Monthly plan:
6.0GB ₦2380.0 ₦2375.0 ₦255.0 ₦2255.0 MONTHLY WITH 1.2GB EXTRA BONUS
10.0GB ₦2780.0 ₦2780.0 ₦2730.0 ₦2730.0 1MONTH
10.0GB ₦2860.0 ₦2855.0 ₦2705.0 ₦2705.0 MONTHLY WITH 2GB EXTRA BONUS
15.0GB ₦3300.0 ₦3300.0 ₦3150.0 ₦3150.0 Monthly Plan:
15.0GB ₦3810.0 ₦3805.0 ₦3605.0 ₦3605.0 MONTHLY WITH 3GB EXTRA BONUS
15.0GB ₦4170.0 ₦4170.0 ₦4095.0 ₦4095.0 1MONTH
18.0GB ₦4760.0 ₦4755.0 ₦4555.0 ₦4555.0 MONTHLY WITH 3.6GB EXTRA BONUS
20.0GB ₦5560.0 ₦5560.0 ₦5460.0 ₦5460.0 1MONTH
30.0GB ₦7610.0 ₦7605.0 ₦7205.0 ₦7205.0 (GET 20% BONUS) 30 DAYS
40.0GB ₦9510.0 ₦9505.0 ₦9005.0 ₦9005.0 MONTHLY WITH 8GB EXTRA BONUS
75.0GB ₦14260.0 ₦14255.0 ₦13510.0 ₦13510.0 MONTHLY WITH 15GB EXTRA
120.0GB ₦19010.0 ₦19005.0 ₦18010.0 ₦18010.0 MONTHLY WITH 24GB EXTRA BONUS
9MOBILE DATA
Plan Size Smart user Resseller Top user API user Vadidity
100.0MB ₦20.0 ₦20.0 ₦15.0 ₦15.0 7DAYS
250.0MB ₦50.0 ₦50.0 ₦37.0 ₦37.0 1 MONTH
300.0MB ₦60.0 ₦60.0 ₦44.0 ₦44.0 1 MONTH
500.0MB ₦100.0 ₦100.0 ₦73.0 ₦73.0 1 Month
1.0GB ₦200.0 ₦200.0 ₦145.0 ₦145.0 1MONTH
1.5GB ₦300.0 ₦300.0 ₦218.0 ₦218.0 1MONTH
2.0GB ₦400.0 ₦400.0 ₦290.0 ₦290.0 1MONTH
3.0GB ₦600.0 ₦600.0 ₦435.0 ₦435.0 1MONTH
4.5GB ₦900.0 ₦900.0 ₦653.0 ₦653.0 1 MONTH
1.5GB ₦940.0 ₦930.0 ₦930.0 ₦900.0 30 Days
5.0GB ₦1000.0 ₦1000.0 ₦725.0 ₦725.0 1MONTH
2.0GB ₦1128.0 ₦1116.0 ₦1116.0 ₦1080.0 30 Days
3.0GB ₦1410.0 ₦1395.0 ₦1395.0 ₦1350.0 30 Days
4.5GB ₦1880.0 ₦1860.0 ₦1860.0 ₦1800.0 30 Days
10.0GB ₦2000.0 ₦2000.0 ₦1450.0 ₦1450.0 1MONTH
11.0GB ₦3760.0 ₦3720.0 ₦3720.0 ₦3600.0 30 Days
15.0GB ₦4700.0 ₦4650.0 ₦4650.0 ₦4500.0 30 Days
40.0GB ₦9400.0 ₦9300.0 ₦9300.0 ₦9000.0 1Month
75.0GB ₦14100.0 ₦13950.0 ₦13950.0 ₦13500.0 1Month